Occupancy & Income Limits
Occupancy Guidelines
| Bedrooms | Household Size |
|---|---|
| Studio | 1 – 2 Persons |
| 1 Bedroom | 1 – 2 Persons |
| 2 Bedroom | 2 – 4 Persons |
| 3 Bedroom | 3 – 6 Persons |
Income Requirements
| Bedrooms | Household Size | Minimum Income | Maximum Income |
|---|---|---|---|
| Studio | 1 Person | $67,050 | $92,650 |
| Studio | 2 Persons | — | $105,850 |
| 1 Bedroom | 1 Person | $69,930 | $92,650 |
| 1 Bedroom | 2 Persons | — | $105,850 |
| 2 Bedroom | 2 Persons | $85,680 | $105,850 |
| 2 Bedroom | 3 Persons | — | $119,100 |
| 2 Bedroom | 4 Persons | — | $132,300 |
| 3 Bedroom | 3 Persons | $94,770 | $119,100 |
| 3 Bedroom | 4 Persons | — | $132,300 |
| 3 Bedroom | 5 Persons | — | $142,900 |
| 3 Bedroom | 6 Persons | — | $153,500 |
*Income and occupancy limits are subject to change based on HUD and local updates.