-     Duque (A1A)1 Bed | 1 Bath | 743 Sq. Ft.169 recent viewsDetailsRent starting at: $1,679Available Date: 10/30/2025
-     Rodriquez (B2B)2 Bed | 2 Bath | 1078 Sq. Ft.203 recent viewsDetailsRent starting at: $1,822Available Date: 10/30/2025
-     Herrera (B2D)2 Bed | 2 Bath | 1157 Sq. Ft.82 recent viewsDetailsRent starting at: $1,962Available Date: 10/30/2025
-     O`Halloran (C2A)3 Bed | 2 Bath | 1292 Sq. Ft.72 recent viewsDetailsRent starting at: $2,613Available Date: 10/30/2025
-     Haya (C2B)3 Bed | 2 Bath | 1398 Sq. Ft.35 recent viewsDetailsRent starting at: $3,016Available Date: 10/30/2025
- Currently Unavailable Floor Plans
-     Marti (E1)Studio | 1 Bath | 522 Sq. Ft.
-     Collazo (A1BD)1 Bed | 1 Bath | 855 Sq. Ft.
-     Gomez (A1CD)1 Bed | 1 Bath | 866 Sq. Ft.
-     DeQuesada (B2A)2 Bed | 2 Bath | 1056 Sq. Ft.
-     Rubens (B2C)2 Bed | 2 Bath | 1092 Sq. Ft.
-     Fiqueredo (B2E)2 Bed | 2 Bath | 1187 Sq. Ft.
-     Cordero (B2FD)2 Bed | 2 Bath | 1189 Sq. Ft.
 
                 
         
        
 
             
             
             
             
             
             
             
             
             
             
            