Occupancy & Income Limits
Occupancy Guidelines
| Bedrooms | Household Size |
|---|---|
| 1 Bedroom | 1 – 2 Persons |
| 2 Bedroom | 2 – 4 Persons |
Income Requirements
| Bedrooms | Household Size | Minimum Income | Maximum Income |
|---|---|---|---|
| 1 Bedroom | 1 Person | $62,790 | $92,650 |
| 1 Bedroom | 2 Persons | — | $105,850 |
| 2 Bedroom | 2 Persons | $74,280 | $105,850 |
| 2 Bedroom | 3 Persons | — | $119,100 |
| 2 Bedroom | 4 Persons | — | $132,300 |
*Income and occupancy limits are subject to change based on HUD and local updates.