Occupancy & Income Limits
Occupancy Guidelines
| Bedrooms | Household Size |
|---|---|
| 1 Bedroom | 1 – 2 Persons |
| 2 Bedroom | 2 – 4 Persons |
Income Requirements
| Bedrooms | Household Size | Minimum Income | Maximum Income |
|---|---|---|---|
| 1 Bedroom | 1 Person | $65,250 | $96,000 |
| 1 Bedroom | 2 Persons | $65,250 | $109,700 |
| 2 Bedroom | 2 Persons | $74,280 | $109,700 |
| 2 Bedroom | 3 Persons | $74,280 | $123,400 |
| 2 Bedroom | 4 Persons | $74,280 | $137,100 |
*Income and occupancy limits are subject to change based on HUD and local updates.