- Manhattan A (B2E)2 Bed | 2 Bath | 1182 Sq. Ft.176 recent views
Details
Rent starting at: $3,636Available Date: 8/7/2026 - Marina (B2.5DT)2 Bed | 2.5 Bath | 1759 Sq. Ft.45 recent views
Details
Rent starting at: $4,926Available Date: 9/4/2026 - Redondo2 Bed | 2 Bath | 1361 Sq. Ft.151 recent views
Details
Rent starting at: $3,963Available Date: Now - San Diego (B2CL)2 Bed | 2 Bath | 1163 Sq. Ft.65 recent views
Details
Rent starting at: $4,001Available Date: Now - Santa Monica (C2C)3 Bed | 2 Bath | 1566 Sq. Ft.30 recent views
Details
Rent starting at: $4,948Available Date: 10/23/2026 - Waterside (A1FL)1 Bed | 1 Bath | 927 Sq. Ft.48 recent views
Details
Rent starting at: $3,399Available Date: 9/26/2026
- Currently Unavailable Floor Plans
- Ballona (C2D)3 Bed | 2 Bath | 1628 Sq. Ft.
- Bevery Hills (C2EL)3 Bed | 2 Bath | 1766 Sq. Ft.
- Breakwater (C2A)3 Bed | 2 Bath | 1159 Sq. Ft.
- Burton (A1CL)1 Bed | 1 Bath | 767 Sq. Ft.
- Cabrillo (A1E)1 Bed | 1 Bath | 816 Sq. Ft.
- Catalina(B2MDL)2 Bed | 2 Bath | 1498 Sq. Ft.
- Dockweiler (B2LL)2 Bed | 2 Bath | 1398 Sq. Ft.
- Hollywood (B2IL)2 Bed | 2 Bath | 1300 Sq. Ft.
- Hollywood (B2JL)2 Bed | 2 Bath | 1315 Sq. Ft.
- Mailibu (B2A)2 Bed | 2 Bath | 948 Sq. Ft.
- Manhattan B (B2F)2 Bed | 2 Bath | 1191 Sq. Ft.
- Pacific (B2B)2 Bed | 2 Bath | 1124 Sq. Ft.
- Playa (A1D)1 Bed | 1 Bath | 805 Sq. Ft.
- Topanga (B2D)2 Bed | 2 Bath | 1175 Sq. Ft.
- Torrance (B2G)2 Bed | 2 Bath | 1224 Sq. Ft.
- Venice (A1B)1 Bed | 1 Bath | 759 Sq. Ft.
- Westfield (A1GL)1 Bed | 1 Bath | 1054 Sq. Ft.
- Zuma (C2BL)3 Bed | 2 Bath | 1320 Sq. Ft.
- Hermosa (B2H)2 Bed | 2 Bath | 1293 Sq. Ft.
