Apartments
& Pricing
Frequently Asked Questions
FAQParking & Storage
Parking | ||
---|---|---|
Detached Garage | $300/month | — |
Detached Garage - Single Car - Reserved | $150/month | — |
Electric Vehicle Charging - Reserved | $200-$350/month | — |
Motorcycle Parking - Reserved | $60/month | — |
Parking Lot - Reserved | $0/month | For 1 bedroom apartments, 1 parking space is included in rent. For 2 bedroom and 3 bedroom apartments, 2 parking spaces are included. |
Tandem Parking - Reserved | $200-$375/month | — |
Is there guest parking?
Yes
What is the cost of guest parking?
$0
Is designated motorcycle parking offered at this community?
Yes
Are boats/trailers allowed to be parked at this community?
No
Is there a vehicle washing station/area at this community?
No
Storage | |
---|---|
Gear Room Locker | $75-$100/month |
Storage | $150/month |
Storage - Small | $35/month |
Storage - Medium | $45-$100/month |
Storage - Large | $65-$150/month |
Storage - X-Large | $250/month |
Are storage areas at this community limited access (key fob required)?
Yes
Are residents required to provide their own lock(s) for storage areas?
Yes
Is there bike storage available at this community?
Yes
Is bike storage limited access (key fob required)?
Yes
Does this community have wine lockers?
No
Are any storage units climate controlled at the community?
N/A