Occupancy & Income Limits
| Bedrooms | Household Size |
|---|---|
| Two Bedroom | Up to 4 Persons |
| Three Bedroom | Up to 6 Persons |
| Household Size | Maximum Income |
|---|---|
| 1 Person | $46,520 |
| 2 People | $53,160 |
| 3 People | $59,800 |
| 4 People | $66,440 |
| Household Size | Maximum Income |
|---|---|
| 1 Person | $58,150 |
| 2 People | $66,450 |
| 3 People | $74,750 |
| 4 People | $83,050 |
| 5 People | $89,700 |
| 6 People | $96,350 |
Rent and income limits are set by the City of Alexandria Office of Housing and are updated each year after HUD releases new Area Median Income figures, typically in the spring. Figures shown are effective as of October 2026.